This is the Mobile Price in Nepal section where you will find the latest price of all the smartphones available in Nepal officially (2020). In Nepal, smartphones are mostly sold via offline retail shops. However, with Alibaba owned Daraz making its presence in Nepal, mobile brands have launched few models (Poco F1, S10e) exclusively on online platforms.
However, offline sales still rule with over 95% market share. But, with significant internet penetration here in Nepal, we can predict online sales will be going to surge in years to come.
Samsung Mobile Price in Nepal
Model | Best Buying Price |
Samsung Galaxy A2 Core | Rs.8,499 |
Samsung Galaxy A01 (2+16GB) | Rs.13,499 (New) |
Samsung Galaxy A10s (2+32GB) | Rs.14,999 |
Samsung Galaxy M11 (3+32GB) | Rs. 18,999 |
Samsung Galaxy A20s (3+32GB) | Rs.18,899 |
Samsung Galaxy A20s (4+64GB) | Rs.19,999 |
Samsung Galaxy A30 (4+64GB) | Rs.23,899 |
Samsung Galaxy A21s (4+64GB) | Rs.24,999 (New) |
Samsung Galaxy A30s (4+128GB) | Rs.27,499 |
Samsung Galaxy M30s (4+64GB) | Rs.24,899 |
Samsung Galaxy M30s (6+128GB) | Rs.28,699 |
Samsung Galaxy M21 (4+64GB) | Rs. 22,999 (New) |
Samsung Galaxy M21 (6+128GB) | Rs. 27,499 (New) |
Samsung Galaxy M31 (6+128GB) | Rs. 30,999 (New) |
Samsung Galaxy M31 (8+128GB) | Rs. 35,699 (New) |
Samsung Galaxy M40 (6+128GB) | Rs.25,999 |
Samsung Galaxy A50 (4+64GB) | Rs.26,699 |
Samsung Galaxy A50s (6+128GB) | Rs.33,599 |
Samsung Galaxy A51 (6+128GB) | Rs.39,999 (New) |
Samsung Galaxy A70 (6+128GB) | Rs.40,799 |
Samsung Galaxy A70s (6+128GB) | Rs.43,799 |
Samsung Galaxy A71 (8+128GB) | Rs.49,999 (New) |
Samsung Galaxy A80 (8+128GB) | Rs.49,999 |
Samsung Galaxy Note 9 (8+128GB) | Rs.69,999 |
Samsung Galaxy S10 (128GB) | Rs.84,899 |
Samsung Galaxy S10 Plus (128GB) | Rs.1,05,899 |
Samsung Galaxy S10 Plus (512GB) | Rs.1,35,899 |
Samsung Galaxy Note 10 Lite (8+128GB) | Rs.58,999 |
Samsung Galaxy Note 10 (256GB) | Rs.111,399 |
Samsung Galaxy Note 10 Plus (256GB) | Rs.129,599 |
Samsung Galaxy S20 (128GB) | Rs. 1,13,999 (New) |
Samsung Galaxy S20+ (128GB) | Rs. 1,26,999 (New) |
Samsung Galaxy S20 Ultra | Rs. 1,59,999 (New) |
iPhones Price in Nepal
Apple Models | Maximum Retail Price (MRP) |
iPhone SE 2 | Coming Soon |
iPhone XR (64GB) | Rs.96,000 |
iPhone XR (128GB) | Rs.104,000 |
iPhone XR (256GB) | Rs.112,500 |
iPhone XS (64GB) | Rs.139,000 |
iPhone XS (256GB) | Rs.159,000 |
iPhone XS (512GB) | Rs.185,000 |
iPhone Xs Max (64GB) | Rs.159,000 |
iPhone Xs Max (256GB) | Rs.172,000 |
iPhone Xs Max (512GB) | Rs.185,000 |
iPhone 11 (64GB) | Rs.118,000 |
iPhone 11 (128GB) | Rs.126,000 |
iPhone 11 (256GB) | Rs.144,000 |
iPhone 11 Pro (64GB) | Rs.167,000 |
iPhone 11 Pro (256GB) | Rs.192,000 |
iPhone 11 Pro (512GB) | Rs.223,000 |
iPhone 11 Pro Max (64GB) | Rs.178,000 |
iPhone 11 Pro Max (256GB) | Rs.206,000 |
iPhone 11 Pro Max (512GB) | Rs.237,000 |
Xiaomi Mobile Price in Nepal
Models | Maximum Retail Price (MRP) |
Redmi Go (8GB) | Rs.7,499 |
Redmi Go (16GB) | Rs.7,999 |
Redmi 8A (2+32GB) | Rs.11,999 |
Redmi 8A (3+32GB) | Rs.12,999 |
Redmi 8A Dual (2+32GB) | Rs.13,499 |
Redmi 8A Dual (3+32GB) | Rs.14,499 |
Redmi 8A Dual (3+64GB) | Rs.15,499 (New) |
Redmi 7 (2+32GB) | Rs.13,999 |
Redmi 7 (3+32GB) | Rs.15,999 |
Redmi 8 (4+64GB) | Rs.16,499 |
Redmi Y3 (3+32GB) | Rs.16,999 |
Redmi Y3 (4+64GB) | Rs.19,999 |
Redmi Note 7 (3+32GB) | Rs.19,999 |
Redmi Note 7 Pro (4+64GB) | Rs.23,999 |
Redmi Note 7 Pro (6+64GB) | Rs.24,999 |
Redmi Note 7 Pro (6+128GB) | Rs.25,999 |
Redmi Note 8 (4+64GB) | Rs.20,999 |
Redmi Note 8 (6+128GB) | Rs.23,999 |
Redmi Note 8 Pro (6+64GB) | Rs.26,999 |
Redmi Note 8 Pro (6+128GB) | Rs.29,999 |
Redmi Note 8 Pro (8+128GB) | Rs.32,999 |
Redmi Note 9 Pro (6+128GB) | Rs.29,999 (New) |
Redmi Note 9 (4+128GB) | Rs.22,999 (New) |
Xiaomi MI A3 (4+64GB) | Rs.23,999 |
Xiaomi MI A3 (6+128GB) | Rs.27,999 |
Redmi K20 (6+128GB) | Rs.39,999 |
Redmi K20 Pro (8+256GB) | Rs.46,999 |
Mi Note 10 Lite (6+128GB) | Rs.44,999 (New) |
Mi Note 10 Lite (8+128GB) | Rs.49,999 (New) |
Mi 10 (8+256GB) | Rs.89,999 (New) |
VIVO Mobile Price in Nepal
Models | Maximum Retail Price (MRP) |
Vivo Y90 | Rs.14,490 |
Vivo Y91c 2020 | Rs.15,590 |
Vivo Y93 | Rs.17,890 |
Vivo Y11 | Rs.19,490 |
Vivo Y12 | Rs.21,590 |
Vivo Y15 | Rs.24,190 |
Vivo Y17 | Rs.25,190 |
Vivo Y30 (4+64GB) | Rs.24,999 (New) |
Vivo Y30 (4+128GB) | Rs.27,999 (New) |
Vivo Y19 | Rs.27,990 |
Vivo S1 Mini (4+128GB) | Rs.28,390 |
Vivo S1 (6+128GB) | Rs.31,490 |
Vivo S1 Pro (8+128GB) | Rs.36,790 |
Vivo V15 | Rs.41,990 |
Vivo V15 Pro | Rs.50,390 |
Vivo V17 Pro | Rs.52,490 |
Vivo V19 | Rs.49,999 (New) |

Huawei Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Huawei Y5 Lite | Rs.11,990 |
Huawei Y5 Pro 2019 | Rs.13,490 |
Huawei Y6s | Rs.16,790 (New) |
Huawei Y6 Pro 2019 | Rs.16,790 |
Huawei Y7 Pro 2019 (3+64GB with Fingerprint) | Rs.20,490 |
Huawei Y7P | Rs.23,990 |
Huawei Y9 Prime 2019 | Rs.29,990 |
Huawei Y9s | Rs.32,990 (New) |
Huawei P30 Lite | Rs.39,999 |
Huawei Nova 5T | Rs.53,900 |
Huawei Nova 3 | Rs.59,900 |
Huawei Nova 4 | Rs.64,900 |
Huawei P30 | Rs.84,900 |
Huawei P30 Pro | Rs.119,900 |
Huawei Mate 20 Pro | Rs.129,900 |
Huawei Mate 30 Pro | Rs.129,900 (New) |
Huawei P40 | Coming Soon |
Huawei P40 Pro | Coming Soon |
Honor Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Honor 7S | Rs.10,890 |
Honor 8s | Rs.11,590 |
Honor 8A | Rs.13,590 |
Honor 8A Lite | Rs.13,590 |
Honor 8A Pro | Rs.15,699 |
Honor 10 Lite | Rs.17,999 (32GB) Rs. 20,399 (64GB) |
Honor 8X (64GB) | Rs.21,999 |
Honor 8X (128GB) | Rs.30,500 |
Honor 9X (128GB) | Rs.28,990 (New) |
Honor 20 Lite | Rs.32,500 |
Honor Play | Rs.28,090 |
OPPO Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
OPPO A1k (2+32GB) | Rs.14,790 |
OPPO A3s (2+16GB) | Rs.16,990 |
OPPO A3s (3+32GB) | Rs.24,590 |
OPPO A5s (2+32GB) | Rs.16,790 |
OPPO A5s (3+32GB) | Rs.18,590 |
OPPO A7 (4+64GB) | Rs.24,990 |
Oppo A5 2020 (3+64GB) | Rs.22,990 |
Oppo A5 2020 (4+128GB) | Rs.25,490 |
Oppo A31 (4+128GB) | Rs.26,590 |
Oppo A52 (4+128GB) | Rs.29,990 |
Oppo A9 2020 (8+128GB) | Rs.33,590 |
OPPO F9 (4GB) | Rs.37,990 |
OPPO F9 (6GB) | Rs.45,590 |
Oppo F11 (4+128GB) | Rs.29,990 |
Oppo F11 Pro (6+128GB) | Rs.38,990 |
Oppo F15 (8+128GB) | Rs.39,990 (New) |
Oppo Reno 3 (8+128GB) | Rs.46,990 (New) |
OPPO Reno 2F (8+28GB) | Rs.43,990 |
OPPO R17 Pro (8+28GB) | Rs.55,990 |
OPPO Reno 10X (8+256GB) | Rs.89,990 |
Realme Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Realme C1 (2+16GB) | Rs.12,990 |
Realme C2 (2+16GB) | Rs.12,990 |
Realme C2 (2+32GB) | Rs.14,390 |
Realme C2 (3+32GB) | Rs.15,990 |
Realme C3 (3+32GB) | Rs.16,990 (New) |
Realme 3 (3+32GB) | Rs.16,590 |
Realme 3 (4+64GB) | Rs.19,990 |
Realme 5 (3+64GB) | Rs.20,990 |
Realme 5 (4+128GB) | Rs.23,990 |
Realme 5i (4+64GB) | Rs.21,790 |
Realme 2 Pro (4+64GB) | Rs.25,499 |
Realme 5 Pro (4+128GB) | Rs.31,500 |
Realme 5 Pro (4+64GB) | Rs.26,990 |
Realme 6 (6+128GB) | Rs.32,990 (New) |
Realme 6i (4+128GB) | Rs.25,990 (New) |
Realme X2 (8+128GB) | Rs.35,990 |
One Plus Price in Nepal
Model | Maximum Retail Price (MRP) |
One Plus 5T (6+64GB) | Rs.46,000 |
One Plus 6 (8+128GB) | Rs.60,000 |
One Plus 6 (8+256GB) | Rs.65,000 |
One Plus 6T (8+128GB) | Rs.70,000 |
One Plus 7 (8+256GB) | Rs.67,000 |
One Plus 7 Pro (6+128GB) | Rs.75,000 |
One Plus 7 Pro (8+256GB) | Rs.90,000 |
One Plus 7 Pro (12+256GB) | Rs.99,000 |
One Plus 7T (8+128GB) | Rs.67,000 |
One Plus 7T Pro (8+256GB) | Rs.92,000 |
OnePlus 8 | Coming Soon |
OnePlus 8 Pro | Coming Soon |
Nokia Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Nokia C1 | Rs. 7,199 |
Nokia C2 | Rs.9,299 (New) |
Nokia 2.2 (2+16GB) | Rs.9,499 |
Nokia 2.3 | Rs.13,499 |
Nokia 7.2 (4+64GB) | Rs.23,999 |
Colors Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Colors Pride 1 | Rs.3,995 |
Colors Pride P20 | Rs.4,345 |
Colors Pride 1A | Rs.5,585 |
Colors Pride 1E | Rs.6,999 |
Colors 1X | Rs.8,495 |
Colors Pride 7s | Rs.8,499 (New) |
Colors Pride 5X | Rs.9,999 |
Lava Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Lava Iris 31 | Rs.4,999 |
Lava Iris 43 | Rs.5,899 |
Lava Iris 45 | Rs.6,299 |
Lava Iris 50c | Rs.7,599 |
Lava Iris 51 | Rs.7,999 |
Lava Iris 52 | Rs.9,499 |
Lava Iris 54 | Rs.7,999 |
Lava Iris 61 | Rs.6,799 |
Lava Iris 65 | Rs.8,999 |
Lava Iris 88 | Rs.10,999 |
Lava Iris 89 | Rs.11,999 |
Lava V+ 6 Prime | Rs.9,999 |
Lava R3 Prime | Rs.18,999 |
Lava R3 Note | Rs.13,999 |
Lava R5 | Rs.22,999 |
Lava R5v | Rs.14,499 |
Lava R5 Play | Rs.12,799 |
Lava Benco V7 | Rs.9,999 (New) |
Lava Benco V8 | Rs.12,999 (New) |
Alcatel Mobiles Price in Nepal
Model | Maximum Retail Price (MRP) |
Alcatel 1 | Rs.8,249 |
Alcatel 1s | Rs.13,499 |
Alcatel 3x | Rs.14,499 |
Alcatel 3 | Rs.15,999 |
Alcatel 3 | Rs.20,489 |
Post a Comment